Graphics driver for TVIA CyberPro chipsets
io-graphics -dl devg-tvia.so [option[,option ...]] ... &
MIPSLE, SH, x86
For the general io-graphics options that can be used with this driver, see io-graphics.
Options specific to this driver:
The devg-tvia.so driver provides accelerated 2D support for TVIA graphics chipset.
You can edit the tvia.conf configuration file to enable devg-tvia.so to run on your board. For more information on the options available, see the configuration file.
You must specify the location of the configuration file to the devg-tvia.so driver via the -a option of io-graphics. For example:
io-graphics -dl devg-tvia.so -g640x480x16 -amode=/etc/photon/config/tvia.conf...
Feature | Provision |
---|---|
Solid fills | Yes |
Bresenham lines | No |
Pattern fills | Yes |
Polygons | No |
Onscreen blitting | Yes |
Offscreen blitting | Yes |
Chroma-keyed blitting | Yes |
Alpha blending | No |
Raster OP's | Full |
Bitmaps | Yes |
Feature | Provision |
---|---|
YUV formats | Yes (Packed) |
RGB formats | Yes (RGB 555, 565, 888, 8888) |
Up scaling | Yes |
Down scaling | No |
Feature | Provision |
---|---|
Hardware Cursor | Yes |
TV Out (PAL and NTSC) | Yes |
Video capture | Yes |
DPMS (power saving) | Yes |
Display size (pixels): | Refresh rate(Hz): | Color depth (bits per pixel): |
---|---|---|
640x480 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 |
800x600 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
1024x768 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
1152x864 | 60, 70, 75, 85 | 8, 15, 16, 24, 32 |
1280x1024 | 60, 70, 75 | 8, 15, 16, 24, 32 |
1600x1200 | 60, 70 | 8, 15, 16, 24, 32 |
Restrictions:
This driver needs the following files available at run time:
io-graphics, crttrap, devgt-iographics, tvia.conf