Graphics driver for S3 Vision, Virge, and Trio chipsets
io-graphics -dl devg-s3.so [option[,option ...]] ... &
x86
For the general io-graphics options that can be used with this driver, see io-graphics.
The devg-s3.so driver provides accelerated 2D support for the specified graphics chipsets.
Feature | Provision |
---|---|
Solid fills | Yes |
Pattern fills | No |
Onscreen blitting | Yes |
Offscreen blitting | No |
Chroma-keyed blitting | No |
Alpha blending | No |
Raster OP's | No |
Bitmaps | No |
Feature | Provision |
---|---|
YUV formats | No |
RGB formats | No |
Up scaling | No |
Down scaling | No |
Feature | Provision |
---|---|
Hardware Cursor | Yes |
TV Out | No |
Video capture | No |
DPMS (power saving) | Yes |
Restrictions:
Display size (pixels): | Refresh rate (Hz): | Color depth (bits per pixel): |
---|---|---|
640x480 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 |
800x600 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 |
1024x768 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 |
1280x1024 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 |
1600x1200 | 60, 72, 75, 85 | 8, 15, 16, 24, 32 |
Restrictions:
This driver needs the following files available at run time:
io-graphics, crttrap, devgt-iographics