Graphics driver for ATI RADEON chipsets
io-graphics -dl devg-radeon.so [option[,option ...]] ... &
x86, PowerPC
For the general io-graphics options that can be used with this driver, see io-graphics.
Options specific to this driver:
The devg-radeon.so driver provides accelerated 2D support for the specified graphics chipsets.
The DVI (digital video interface) is enabled by default, so you can connect LCD panels to your Radeon cards. The only requirement is that you connect the LCD to the DVI connector at boot time so the video BIOS can set up the digital output.
Feature | Provision |
---|---|
Solid fills | Yes |
Pattern fills | Yes |
Onscreen blitting | Yes |
Offscreen blitting | Yes |
Chroma-keyed blitting | Yes |
Alpha blending | No |
Raster OP's | Full |
Bitmaps | No |
Feature | Provision |
---|---|
YUV formats | Yes (packed and planar) |
RGB formats | Yes (RGB 555, 565, 8888) |
Up scaling | Yes |
Down scaling | Yes |
Feature | Provision |
---|---|
Hardware Cursor | Yes |
TV Out | Yes (NTSC on RADEON ALL-IN-WONDER) |
Video capture | Yes (on RADEON ALL-IN-WONDER) |
DPMS (power saving) | Yes |
Restrictions:
To enable TV Out, use the -amode=TV option. |
Display size (pixels): | Refresh rate (Hz): | Color depth (bits per pixel): |
---|---|---|
640x480 | 60, 70, 75, 85 | 8, 15, 16, 32 |
800x600 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1024x768 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1152x864 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1280x1024 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1600x1200 | 60, 70, 75, 85 | 8, 15, 16, 32 |
Restrictions:
This driver needs the following files available at run time:
io-graphics, crttrap, devgt-iographics