Graphics driver for Intel chipsets
io-graphics -dl devg-i830.so [option[,option ...]] ... &
x86
For the general io-graphics options that can be used with this driver, see io-graphics.
The devg-i830.so driver provides accelerated 2D support for graphics chips.
Feature | Provision |
---|---|
Solid fills | Yes |
Bresenham lines | No |
Pattern fills | Yes |
Polygons | No |
Onscreen blitting | Yes |
Offscreen blitting | Yes |
Chroma-keyed blitting | Yes |
Alpha blending | No |
Raster OP's | Full |
Bitmaps | No |
Feature | Provision |
---|---|
YUV formats | Yes |
RGB formats | No |
Up scaling | Yes |
Down scaling | Yes |
Feature | Provision |
---|---|
Hardware Cursor | Yes |
TV Out | No |
Video capture | No |
DPMS (power saving) | Yes |
Display size (pixels): | Refresh rate(Hz): | Color depth (bits per pixel): |
---|---|---|
640x480 | 60, 72, 75, 85 | 8, 15, 16, 32 |
800x600 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1024x768 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1152x864 | 60, 70, 75, 85 | 8, 15, 16, 32 |
1280x1024 | 60, 70, 75 | 8, 15, 16, 32 |
1600x1200 | 60, 70 | 8, 15, 16, 32 |
Restrictions:
This driver needs the following files available at run time:
io-graphics, crttrap, devgt-iographics